<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Rate Mortgage Loans &#187; interest rates</title>
	<atom:link href="http://entence.com/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://entence.com</link>
	<description>Low Down Payment, 0 Down Payment Mortgage, Jumbo Loans</description>
	<lastBuildDate>Fri, 08 Jul 2011 17:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>U.S. housing prices show some gains</title>
		<link>http://entence.com/u-s-housing-prices-show-some-gains/</link>
		<comments>http://entence.com/u-s-housing-prices-show-some-gains/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 03:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[eight months]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://entence.com/u-s-housing-prices-show-some-gains/</guid>
		<description><![CDATA[It was a mixed bag for housing prices in April with prices up in some markets, for the first time in eight months, while prices were down in several other markets. Article &#169; AHN &#8211; All Rights Reserved View full post on Real Estate Stories]]></description>
			<content:encoded><![CDATA[<p>It was a mixed bag for housing prices in April with prices up in some markets, for the first time in eight months, while prices were down in several other markets.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7029224753" rel="external nofollow">Real Estate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entence.com/u-s-housing-prices-show-some-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales fall 3.8% in May to lowest rate in six months</title>
		<link>http://entence.com/existing-home-sales-fall-3-8-in-may-to-lowest-rate-in-six-months/</link>
		<comments>http://entence.com/existing-home-sales-fall-3-8-in-may-to-lowest-rate-in-six-months/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 03:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[3.8%]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[Existing]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://entence.com/existing-home-sales-fall-3-8-in-may-to-lowest-rate-in-six-months/</guid>
		<description><![CDATA[Sales of existing homes in May fell by 3.8 percent from a month earlier to a seasonally adjusted annual rate of 4.81 million, according to a report by the National Association of Realtors. Article &#169; AHN &#8211; All Rights Reserved View full post on Real Estate Stories]]></description>
			<content:encoded><![CDATA[<p>Sales of existing homes in May fell by 3.8 percent from a month earlier to a seasonally adjusted annual rate of 4.81 million, according to a report by the National Association of Realtors.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028877285" rel="external nofollow">Real Estate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entence.com/existing-home-sales-fall-3-8-in-may-to-lowest-rate-in-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P downgrades China&#8217;s property market rating</title>
		<link>http://entence.com/sp-downgrades-chinas-property-market-rating/</link>
		<comments>http://entence.com/sp-downgrades-chinas-property-market-rating/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[policy article]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[ratings agency]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://entence.com/sp-downgrades-chinas-property-market-rating/</guid>
		<description><![CDATA[Credit ratings agency Standard &#38; Poor&#8217;s announced that it had downgraded its outlook for China&#8217;s property market to negative from stable over concerns about the government&#8217;s decision to tighten its credit policy. Article &#169; AHN &#8211; All Rights Reserved View full post on Real Estate Stories]]></description>
			<content:encoded><![CDATA[<p>Credit ratings agency Standard &amp; Poor&#8217;s announced that it had downgraded its outlook for China&#8217;s property market to negative from stable over concerns about the government&#8217;s decision to tighten its credit policy.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028617600" rel="external nofollow">Real Estate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entence.com/sp-downgrades-chinas-property-market-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food prices push China&#8217;s inflation to 34-month high in May</title>
		<link>http://entence.com/food-prices-push-chinas-inflation-to-34-month-high-in-may/</link>
		<comments>http://entence.com/food-prices-push-chinas-inflation-to-34-month-high-in-may/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[34month]]></category>
		<category><![CDATA[annual inflation rate]]></category>
		<category><![CDATA[beijing china]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[chinese consumers]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[cpi increase]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation in china]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[push]]></category>

		<guid isPermaLink="false">http://entence.com/food-prices-push-chinas-inflation-to-34-month-high-in-may/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Beijing, China (AHN) &#8211; Inflation in China is running at a 34-month high fueled by increases in food prices that are hitting consumers hard there despite efforts by the government to curb the rise. A sharp increase of 11.7 percent for food prices led the increase in the consumer [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Beijing, China (AHN) &#8211; Inflation in China is running at a 34-month high fueled by increases in food prices that are hitting consumers hard there despite efforts by the government to curb the rise.</p>
<p> A sharp increase of 11.7 percent for food prices led the increase in the consumer price index.</p>
<p> Chinese consumers saw prices rise by 5.5 percent in May compared to the same month a year ago, National Bureau of Statistics officials announced Tuesday.</p>
<p> In addition, analysts do not see an end in sight any time soon and forecast a CPI increase of 6 percent for June.</p>
<p> Chinese authorities have set a target of 4 percent inflation rate for the year, but the May figures pushed that to 5.2 percent on an annual basis so far.</p>
<p> The central bank is expected to raise interest rates again to try to achieve the 4 percent annual inflation rate goal for the year. However, the central bank has already raised interest rates four times since October in an effort to cut lending and rein in inflation.</p>
<p> Food prices account for one-third of the CPI. The 11.7 percent increase in May compared to a year earlier came on top of an increase of 11.5 percent in April from the same period in 2010.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028565945" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entence.com/food-prices-push-chinas-inflation-to-34-month-high-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone sees overall increase in retail sales for May</title>
		<link>http://entence.com/eurozone-sees-overall-increase-in-retail-sales-for-may/</link>
		<comments>http://entence.com/eurozone-sees-overall-increase-in-retail-sales-for-may/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[largest economies]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[overall]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail sales figures]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[statistics office]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://entence.com/eurozone-sees-overall-increase-in-retail-sales-for-may/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer London, United Kingdom (AHN) &#8211; Retail sales rose by 0.9 percent in April compared to March in the 17 nations that use the euro, according to statistics office Eurostat. That increase was more than analysts expected, particularly with the ongoing debt crisis in many nations as well as increases [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>London, United Kingdom (AHN) &#8211; Retail sales rose by 0.9 percent in April compared to March in the 17 nations that use the euro, according to statistics office Eurostat.</p>
<p> That increase was more than analysts expected, particularly with the ongoing debt crisis in many nations as well as increases in interest rates.</p>
<p> In March, sales had dropped by 0.9 percent from February.</p>
<p> Even one country that received bail-out funds saw increases in retail sales with Portugal reporting a 2.9 percent growth in sales, although that was below the 4 percent increase it registered for the same month in 2010. However, the bailed out nation of Ireland saw a drop of 0.5 percent in its retail sales figures while Greece has not yet reported its figures.</p>
<p> Among the largest economies in the eurozone, France reported a hefty 1.4 percent rise in sales while Germany reported a less robust 0.6 percent rise in retail sales.</p>
<p> In the meantime, Great Britain, which does not use the euro, saw mixed retail sales reports.</p>
<p> While the nation as a whole has flat growth and expects to continue that way for the next year, retail sales in London are expected to show 1.5 percent growth for the coming year.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028256562" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entence.com/eurozone-sees-overall-increase-in-retail-sales-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler to repay $7.5 billion bailout loans</title>
		<link>http://entence.com/chrysler-to-repay-7-5-billion-bailout-loans/</link>
		<comments>http://entence.com/chrysler-to-repay-7-5-billion-bailout-loans/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[$7.5]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[canadian governments]]></category>
		<category><![CDATA[carmaker]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[government loans]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[manufacturing firm]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Repay]]></category>
		<category><![CDATA[Richard Palmer]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://entence.com/chrysler-to-repay-7-5-billion-bailout-loans/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Detroit, MI, United States (AHN) &#8211; Chrysler Group has apparently recovered from the slump that hit the auto industry in 2008. With the carmaker&#8217;s start of recovery, the company will repay on May 24 the $7.5 billion it borrowed from the U.S. and Canadian governments to further improve its bottom [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Detroit, MI, United States (AHN) &#8211; Chrysler Group has apparently recovered from the slump that hit the auto industry in 2008. With the carmaker&#8217;s start of recovery, the company will repay on May 24 the $7.5 billion it borrowed from the U.S. and Canadian governments to further improve its bottom line.</p>
<p> The loans were part of the bankruptcy restructuring that the two governments extended to Chrysler and General Motors when the U.S. car industry was about to collapse from weak sales.</p>
<p> The repayment of the loans is a condition for new Chrysler operator, Fiat, to increase its stake in the American car manufacturing firm to 46 percent from 30 percent.</p>
<p> To repay Washington and Ottawa, Chrysler will use $3.5 billion in bonds, a $2.5 billion term loan and $1.3 billion in cash from Fiat.</p>
<p> Last month, Chrysler announced it would repay the two governments its loan by the end of June. After the announcement, Chrysler and Fiat Chief Executive and Chrysler Chief Financial officer Richard Palmer sought potential lenders, which would offer lower interest rates.</p>
<p> Marchionne attributed the company&#8217;s deficit to the interest payments it made on the government loans. In 2010, Chrysler reported a $652 million loss, partly because of $1.23 billion interests it paid on the bailout loans.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027482916" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entence.com/chrysler-to-repay-7-5-billion-bailout-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China struggling to cool inflation</title>
		<link>http://entence.com/china-struggling-to-cool-inflation/</link>
		<comments>http://entence.com/china-struggling-to-cool-inflation/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[annual inflation rate]]></category>
		<category><![CDATA[BEIJING]]></category>
		<category><![CDATA[beijing china]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese consumers]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation rates]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[quarter point]]></category>
		<category><![CDATA[Struggling]]></category>

		<guid isPermaLink="false">http://entence.com/china-struggling-to-cool-inflation/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Beijing, China (AHN) &#8211; Tightening measures by Beijing have helped to ease China&#8217;s inflation rate but not to contain it and officials warn that inflation now is spreading beyond food prices. China&#8217;s central bank has increased interest rates by a quarter-point every two months. That resulted in slowing down [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Beijing, China (AHN) &#8211; Tightening measures by Beijing have helped to ease China&#8217;s inflation rate but not to contain it and officials warn that inflation now is spreading beyond food prices.</p>
<p> China&#8217;s central bank has increased interest rates by a quarter-point every two months. That resulted in slowing down inflation in consumer prices, but it did not contain the increases.</p>
<p> Rising prices for food, fuel and housing were all identified as serious problems causing the economy to overheat and result in double-digit inflation rates.</p>
<p> On the other hand, rising wages have helped to fuel consumer demand for those items.</p>
<p> China&#8217;s 11.2 percent annual inflation rate is down from 11.7 percent last month.</p>
<p> For now, observers expect the central bank to continue to raise interest rates and allow the yuan to appreciate in value against the dollar. That would result in lowering prices Chinese consumers pay for imported items such as fuel and food.</p>
<p> However, Chinese government officials have been opposed to allowing the yuan to appreciate because doing so would increase the prices of China&#8217;s exports to other countries.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027079684" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entence.com/china-struggling-to-cool-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone inflation rate rises to 2.8% in April</title>
		<link>http://entence.com/eurozone-inflation-rate-rises-to-2-8-in-april/</link>
		<comments>http://entence.com/eurozone-inflation-rate-rises-to-2-8-in-april/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[2.8%]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[central bank officials]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[frankfurt germany]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[target inflation]]></category>
		<category><![CDATA[the Netherlands]]></category>

		<guid isPermaLink="false">http://entence.com/eurozone-inflation-rate-rises-to-2-8-in-april/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Frankfurt, Germany (AHN) &#8211; Inflation in the eurozone rose slightly in April to 2.8, percent up from 2.7 percent in March according to data from Eurostat. Higher energy costs and the cost of raw materials were blamed for pushing the inflation rate upward. European Central Bank officials have set [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Frankfurt, Germany (AHN) &#8211; Inflation in the eurozone rose slightly in April to 2.8, percent up from 2.7 percent in March according to data from Eurostat.</p>
<p> Higher energy costs and the cost of raw materials were blamed for pushing the inflation rate upward.</p>
<p> European Central Bank officials have set a target inflation rate of just below 2 percent, so the April rate was a disappointment. In addition, the higher rate of inflation will create pressure on the ECB to raise its interest rates.</p>
<p> There are 17 participating member states in the euro area. Those states are Belgium, Germany, Estonia, Ireland, Greece, Spain, France, Italy, Cyprus, Luxembourg, Malta, the Netherlands, Austria, Portugal, Slovenia, Slovakia and Finland.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7026675911" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entence.com/eurozone-inflation-rate-rises-to-2-8-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance institutions pushed loans, admits major NGO</title>
		<link>http://entence.com/microfinance-institutions-pushed-loans-admits-major-ngo/</link>
		<comments>http://entence.com/microfinance-institutions-pushed-loans-admits-major-ngo/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[admits]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[BRAC]]></category>
		<category><![CDATA[Chandra Roy]]></category>
		<category><![CDATA[DHAKA]]></category>
		<category><![CDATA[dhaka bangladesh]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Karim]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[microfinance industry]]></category>
		<category><![CDATA[microfinance institutions]]></category>
		<category><![CDATA[Mohammad Yunus]]></category>
		<category><![CDATA[nobel laureate]]></category>
		<category><![CDATA[pushed]]></category>
		<category><![CDATA[Roy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://entence.com/microfinance-institutions-pushed-loans-admits-major-ngo/</guid>
		<description><![CDATA[DHAKA, Bangladesh (IRIN) &#8211; Lack of regulation and a surplus of donor funds in Bangladesh&#8217;s microcredit industry have led to NGOs pushing loans to over-indebted borrowers, says BRAC, the world&#8217;s largest development organization and heavily involved in the country&#8217;s microfinance industry. Asked whether BRAC itself had pushed loans onto borrowers who could not afford them, [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>DHAKA, Bangladesh (IRIN) &#8211; Lack of regulation and a surplus of donor funds in Bangladesh&#8217;s microcredit industry have led to NGOs pushing loans to over-indebted borrowers, says BRAC, the world&#8217;s largest development organization and heavily involved in the country&#8217;s microfinance industry.</p>
<p> Asked whether BRAC itself had pushed loans onto borrowers who could not afford them, Shameran Abed, programme head of microfinance at BRAC, told IRIN: &#8220;Yes,&#8221; citing &#8220;excess liquidity&#8221; and a lack of communication between lenders.</p>
<p> &#8220;In the mid 2000s, the microfinancing industry grew too fast. And yes, we did,&#8221; said Abed. &#8220;But I&#8217;ll tell you why we did &#8211; we didn&#8217;t have perfect information.&#8221;</p>
<p> In 2009, BRAC disbursed US$1.1 billion worth of loans to women throughout Bangladesh, and like many other microfinance institutions (MFIs), claimed that 99 percent of their borrowers paid back their loans, a win-win situation.</p>
<p> However, the industry has also come into disrepute. A Norwegian documentary, Caught in Micro Debt, sparked international outrage in 2010 by showing the difficulties people have under the burden of paying back a loan.</p>
<p> Some borrowers are even taking out more loans to meet repayments, experts say.</p>
<p> Microcredit, the practice of loaning sums as small as US$20, was first pioneered in Bangladesh in the 70s and 80s by Nobel laureate and politically controversial figure Mohammad Yunus and the organization he founded, Grameen Bank.</p>
<p> Since then, the industry has mushroomed to over 500 registered MFIs in Bangladesh and has come under increasing scrutiny.</p>
<p> Women, who are the borrowers in most cases, are subject to high interest rates and aggressive debt recovery techniques, said Lamia Karim, associate professor of anthropology at the University of Oregon. She has been researching microfinance for more than 15 years.</p>
<p> But BRAC&#8217;s Abed said the popular belief that high interest rates are to blame for loan defaulting is wrong. The interest on a $140 loan, he explained, is 15 percent, with weekly installments of $3.40, of which about $0.40 is interest.</p>
<p> &#8220;Is that 30 taka [US $0.40] tipping you over the edge? I don&#8217;t think so,&#8221; he said.</p>
<p> Inadequate regulatory body</p>
<p> Despite having more than 20 million micro-borrowers, the Bangladesh government still has no effective system in place to protect microcredit lenders and clients, experts agree.</p>
<p> The Microcredit Regulatory Authority (MRA), formed in 2006 after repetitive calls from the microcredit industry to establish control over smaller MFIs, is hamstrung by a lack of manpower and funds, according Prodip Chandra Roy, MRA assistant director of research.</p>
<p> Furthermore, Roy said the MRA&#8217;s authority is severely undermined by other organizations that offer registration.</p>
<p> &#8220;For us the biggest challenge is to control other authorities that also have the authority to register microfinance organizations,&#8221; he said.</p>
<p> To register with the MRA, an MFI has to show either that it has 1,000 members (potential borrowers), or $50,000-worth of dispersible funds. To date, the MRA has registered some 548 MFIs out of thousands operating in Bangladesh.</p>
<p> Strong-arm tactics</p>
<p> Many microcredit borrowers have little or no property to be used as collateral, which makes trust a key element of the loaning process.</p>
<p> &#8220;For our microfinance borrowers we do not have any collateral, so we cannot take anything back. The court system doesn&#8217;t work here. So, the only way you can get your money back is to keep pestering them,&#8221; Abed said.</p>
<p> However, BRAC, Grameen and other NGOs have been found to do much more than pester borrowers who missed payments, some claims suggest.</p>
<p> As an attack on a family&#8217;s honour, women are regularly shamed in public, an activity that can have grave social repercussions, Karim said.</p>
<p> Stronger measures are used if the borrowers default even after public humiliation.</p>
<p> &#8220;Grameen, BRAC, ASA and Proshika all strong-armed women into paying back. In extreme cases homesteads are taken apart and the timber and tin sold off,&#8221; said Karim.</p>
<p> Though the NGOs don&#8217;t actively take part in `ghar bhanga&#8217; (house-breaking), community members do what NGO officers order them to do, out of fear of losing access to loans, she said.</p>
<p> However, despite numerous papers by independent researchers, the NGO community refuses to accept such allegations.</p>
<p> &#8220;I&#8217;ve not had one issue of complaints [of house-breaking] coming from borrowers, or the media or the society that we work in,&#8221; said Abed.</p>
<p> mh/nb/ds/cb</p>
</p>
<p> &#8211; Provided by <a target="_blank" href="http://www.irinnews.org" target="_blank" rel="external nofollow">Integrated Regional Information Networks.</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7026359549" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entence.com/microfinance-institutions-pushed-loans-admits-major-ngo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates continue to rise</title>
		<link>http://entence.com/mortgage-rates-continue-to-rise/</link>
		<comments>http://entence.com/mortgage-rates-continue-to-rise/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[30 year fixed mortgage rate]]></category>
		<category><![CDATA[30 year fixed rate]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[O. Chase - AHN]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year fixed mortgage]]></category>

		<guid isPermaLink="false">http://entence.com/mortgage-rates-continue-to-rise/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Editor New York, NY, United States (AHN) &#8211; Mortgage rates showed a rise this week, with a 30-year fixed mortgage rate rising to 5.08 percent. According to Bankrate.com&#8217;s national survey the average 30-year fixed mortgage has an average of 0.41 discount and origination points. The average 15-year fixed mortgage [...]]]></description>
			<content:encoded><![CDATA[<div>Ayinde O. Chase &#8211; AHN News Editor</div>
<p>New York, NY, United States (AHN) &#8211; Mortgage rates showed a rise this week, with a 30-year fixed mortgage rate rising to 5.08 percent.</p>
<p> According to Bankrate.com&#8217;s national survey the average 30-year fixed mortgage has an average of 0.41 discount and origination points.</p>
<p> The average 15-year fixed mortgage inched to 4.27 percent, and the larger jumbo 30-year fixed rate moved up to 5.57 percent. Adjustable rate mortgages dropped a few points this week. The average 5-year ARM slipping to 3.87 percent and the 7-year ARM fell to 4.21 percent.</p>
